vaporizer
Table of Contents
Vaporizer
Various temperature recommendations
| Kategorie | Pflanze | Teil | Wikipedia | Temperatur |
|---|---|---|---|---|
| Beruhigend | Kamille (Chamomilla recutita) | Blüten | 190 °C | |
| Hopfen (Humulus lupulus) | Zapfen | de | 154 °C | |
| Johanniskraut (Hypericum perforatum) | Kraut | de | 180 °C | |
| Lavendel (Lavandula angustifolia) | Blätter | Springer | 130 °C | |
| Blauer Lotus (Nymphaea caerulea) | Blüten | 125 °C | ||
| Passionsblume (Passiflora incarnata) | Kraut | 150 °C | ||
| Baldrian (Valeriana officinalis) | Wurzel | 190 °C | ||
| Psychoaktiv | Fliegenpilz (Amanita muscaria) | Fruchtkörper | 175 °C | |
| Ayahuasca, Yajé (Banisteriopsis caapi) | Stängel | 190 °C | ||
| Cannabis / Hanf (Cannabis sativa) | Blüten | 185 °C | ||
| Haschisch | 215 ºC | |||
| Afrikanisches Löwenohr (Leonotis leonurus, „Wild Dagga„) | Blüten | 175 °C | ||
| Wahrsagesalbei (Salvia divinorum) | Blätter | 235 °C | ||
| Katzenminze (Nepeta cataria) | Kraut | 150 ºC | ||
| Anregend | Kratom (Mitragyna speciosa) | Blätter | 190 °C | |
| Damiana (Turnera diffusa) | Kraut | 175 °C | ||
| Atemwege | Isländisches Moos (Cetraria islandica) | Kraut | 190 °C | |
| Eukalyptus (Eucalyptus globulus) | Blätter | 130 °C | ||
| Zitronenmelisse (Melissa officinalis) | Blätter | 142 °C | ||
| Pfefferminze (Mentha × piperita) | Blätter | 130 °C | ||
| Salbei (Salvia officinalis) | Blätter | 190 °C | ||
| Thymian (Thymus vulgaris) | Kraut | 190 °C | ||
| Unsortiert | Schafgarbe (Achillea spp.) | Kraut | 150 °C | |
| Sinicuichi (Heimia salicifolia) | Blätter | 190 °C | ||
| Yohimbe (Pausinystalia yohimbe) | Rinde | 190 °C | ||
| Steppenraute (Peganum harmala) | Samen | 150 °C |
Cannabinoids, Flavonoids & Terpenes
| Category | Compound | Temperature | Description |
|---|---|---|---|
| Canabinoids | THC | 157°C | THC is the most famous of all the cannabinoids. It has both euphoric and relaxing effects. |
| CBD | 170°C | Famous for its versatility and non-psychotropic nature, CBD is also thought to modulate the effects of THC. | |
| Delta-8-THC | 175°C | This cannabinoid is very similar to THC, but it is more stable and less psychoactive. | |
| CBN | 185°C | CBN results from THC’s degradation and has a soothing, non-intoxicating effect. | |
| CBC | 220°C | Cannabichromene is one of the main cannabinoids found in cannabis, stemming from “mother cannabinoid” CBGA, just like CBD and THC. | |
| THCV | 220°C | THCV has been shown to moderate the psychoactive effects of THC, but more research is required. | |
| Flavonoids | Beta-sitosterol | 134°C | This flavonoid can be found in nuts and avocados, as well as cannabis. |
| Apigenin | 178°C | A flavonoid found in chamomile tea, apigenin exerts soothing and possible sleep-promoting properties. | |
| Cannflavin A | 182°C | This flavonoid is a COX inhibitor. | |
| Quercetin | 250°C | With its bitter taste, this flavonoid is continually being studied for its potential use as a natural care product. | |
| Terpenoids | Beta-caryophyllene | 130°C | Found in natural oils, beta-caryophyllene has antioxidant and relaxing properties. |
| Alpha-terpinol | 156°C | This terpenoid may offer soothing feelings of relaxation. | |
| Beta-myrcene | 168°C | A naturally occurring oil found in plants such as cannabis, beta-myrcene is often used in fragrances. | |
| Delta-3-myrcene | 168°C | A terpenoid with potential soothing effects. | |
| 1,8-cineole | 176°C | A naturally produced compound found in eucalyptus oil with potential stimulating effects. | |
| D-limonene | 177°C | D-limonene appears naturally in cannabis. | |
| P-cymene | 177°C | Found in herbs like thyme, p-cymene has a pleasant scent and efficiently fights microbial pests. | |
| Linalool | 198°C | A naturally occurring terpenoid used in many products for its floral scent; features potential mood-boosting qualities. | |
| Terpinol-4-ol | 209°C | This terpenoid can be found in tea tree oil and has a soothing scent. | |
| Borneol | 210°C | With an earthy and minty aroma, this terpenoid has relaxing properties and can support healthy digestion. | |
| Alpha-terpineol | 217°C | This terpenoid found in tea offers feelings of relaxation. | |
| Pulegone | 244°C | Pulegone is a sedative and potentially has memory boosting properties. |
Sources
vaporizer.txt · Last modified: by wolfo
